Upcoming Games
Juvenile Fixtures
COMPETITION | DATE | ROUND | HOME TEAM | AWAY TEAM | RESULT | Match Report |
---|---|---|---|---|---|---|
Boys U12 - County Phase 1 | Sunday 6th Apr 2025 @6pm | 1 | Dingle | Ballymacelligott | ||
Boys U14 - Division 4A | Wednesday 9th Apr 2025 @7pm | 2 | Listry | Ballymacelligott | ||
Girls U14 - Division 4 | Sunday 13th April 2025 @4pm | 1 | Annascaul | Ballymacelligott | ||
Boys U12 - County Phase 1 | Sunday 13th Apr 2025 @6pm | 2 | Ballymacelligott | An Gaeltacht | ||
Boys U14 - Division 4A | Tuesday 15th Apr 2025 @7pm | 3 | Rathmore | Ballymacelligott | ||
Boys U12 - County Phase 1 | Sunday 20th Apr 2025 @6pm | 3 | Milltown/Castlemaine | Ballymacelligott | ||
Boys U14 - Division 4A | Tuesday 22nd Apr 2025 @7pm | 4 | Laune Rangers | Ballymacelligott | ||
Girls U14 - Division 4 | Sunday 27th April 2025 @4pm | 2 | Scartaglen/Cordal | Ballymacelligott | ||
Boys U14 - Division 4A | Tuesday 29th Apr 2025 @7pm | 5 | Ballymacelligott | Dr. Crokes | ||
Boys U14 - Division 4A | Tuesday 6th May 2025 @7pm | 6 | Kenmare Shamrocks | Ballymacelligott | ||
Boys U14 - Division 4A | Tuesday 13th May 2025 @7pm | 7 | Ballymacelligott | Annascaul/Lispole |
LADIES SENIOR FIXTURES
COMPETITION | DATE | ROUND | HOME TEAM | AWAY TEAM | RESULT | Match Report |
---|---|---|---|---|---|---|
Donal Curtin Cup Div. 2 | Sunday 6th Apr 2025 @12pm | 3 | Ballymacelligott | MKL Gaels | ||
Donal Curtin Cup Div. 2 | Sunday 13th Apr 2025 @12pm | 4 | Corca Dhuibhne | Ballymacelligott | ||
Corrib Oil Senior Club Div 5. | Monday 7th July 2025 @7.30pm | 1 | Kilcummin | Ballymacelligott | ||
Corrib Oil Senior Club Div 5. | Monday 14th July 2025 @7.30pm | 2 | Ballymacelligott | Firies | ||
Corrib Oil Senior Club Div 5. | Monday 21st July 2025 @7.30pm | 1 | Ballymacelligott | Fossa |
Credit Union Mens Senior County League Div. 1
DATE | ROUND | HOME TEAM | AWAY TEAM | RESULT | Match Report |
---|---|---|---|---|---|
Sunday 6th April @2pm | 3 | Glenbeigh-Glencar | Ballymacelligott | ||
Sunday 20th April @2pm | 4 | Ballymacelligott | Kilcummin | ||
Sunday 27th April @2pm | 5 | Spa | Ballymacelligott | ||
Sunday 11th May @2pm | 6 | Ballymacelligott | Glenflesk | ||
Sunday 18th May @2pm | 7 | Beaufort | Ballymacelligott | ||
Sunday 25th May @2pm | 8 | Ballymacelligott | Kerins O'Rahillys | ||
Sunday 8th June @2pm | 9 | Laune Rangers | Ballymacelligott | ||
Sunday 22nd June @2pm | 10 | Ballymacelligott | Killarney Legion | ||
Sunday July 5th @2pm | 11 | Dr. Crokes | Ballymacelligott | ||
Kerry Petroleum - Mens Junior Premier County Championship
Fixtures have yet to be made for the Junior Premier Championship. Ballymacelligott have been drawn in Group 3 with Castlegregory, St. Pats. Blennerville and Dromid Pearses
Credit Union Mens Senior County League Div.7B
DATE | ROUND | HOME TEAM | AWAY TEAM | RESULT | Match Report |
---|---|---|---|---|---|
Saturday 5th April @6pm | 3 | Kilcummin | Ballymacelligott | ||
Sunday 20th April @2pm | 4 | Ballymacelligott | Clounmacon | ||
Sunday 27th April @2pm | 5 | Ballydonoghue | Ballymacelligott | ||
Sunday 11th May @2pm | 6 | Ballymacelligott | Spa | ||
Sunday 18th May @2pm | 7 | Na Gaeil | Ballymacelligott |
Ask Acorn Mens u21 County Championship
DATE | ROUND | HOME TEAM | AWAY TEAM | RESULT | Match Report |
---|---|---|---|---|---|
Date TBC | 1 | Ballymacelligott | South Kerry |